Email: [email protected]
| Projects | Models | Unit | PD-250M | |
| Capabilities | Table working area | mm | 460x200 | |
| Maximum left/right travel | mm | 540 | ||
| Maximum forward and backward travel | mm | 260 | ||
| Maximum distance from table surface to spindle centre | mm | 470 | ||
| Maximum table weight | kgs | 100 | ||
| Working table | Table T-slot | mmxN | 14x1 | |
| Table speed | m/min | 7-25 | ||
| Front and rear handwheel feed | 1 frame | mm | 0.02 | |
| 1 turn | mm | 4 | ||
| Front and rear automatic feeding | mm | / | ||
| Front and rear rapid traverse | 50HZ | mm/min | / | |
| 60HZ | mm/min | / | ||
| Grinding Wheel | Grinding wheel size | mm | Φ205x6-20x31.75 | |
| Spindle speed | 50HZ | R.PM | 2850 | |
| 60HZ | R.PM | 3360 | ||
| Upper and lower mechanism | Upper handwheel feed | 1 Grid | mm | 0.01 |
| 1 rotary | mm | 2 | ||
| Automatic feed volume | mm | / | ||
| Rapid traverse up and down | mm/min | / | ||
| Motor | Spindle motor | HxP | 2x2 | |
| Upper and lower Christine drive motor | HxP | / | ||
| Hydraulic motor | HxP | / | ||
| Vacuum motor | HxP | 3/4x2 | ||
| Flushing motor | HxP | 1/8x2 | ||
| Front and rear drive motors | HxP | / | ||
| Dimension | Machine height | mm | 1775 | |
| Floor space | mm | 1800x1400 | ||
| Net weight | kgs | 1100 | ||
| Gross weight | kgs | 1300 | ||










