Email: [email protected]
| Project | Unit | DVMC1160 | DVMC1370 |
| Work table | |||
| Table size | mm | 1200x600 | 1400x700 |
| Table T-slot | mm | 5-18x100 | 5-18x110 |
| Maximum load of workbench | kg | 1000 | 1200 |
| Processing range | |||
| X-axis travel (leftand right) | mm | 1100 | 1300 |
| Y-axis travel(frontand rear) | mm | 600 | 700 |
| Z-axis travel (up and down) | mm | 600 | 700 |
| Number of Z-axes | 2 | 2 | |
| Distance from spindle nose to work bench | mm | 120-720 | 120-820 |
| Distance from spindle center to column rail surface | mm | 660 | 770 |
| Spindle | |||
| Spindle number | 2 | 2 | |
| Spindle center distance (customizable) | 550±0.05 | 650±0.05 | |
| Maximum spindle speed (belt/direct connection) | rpm | 8000/12000 | 8000/12000 |
| Spindle power | KW | 11/15 | 11/15 |
| Taper of spindle bore | BT40 | BT40 | |
| Feed drive | |||
| G00 rapid feed (X/Y/Z axis) | m/min | 32/32/32 | 32/32/32 |
| G01 cutting feed | mm/min | 1-10000 | 1-10000 |
| Servo motor specifications | N.m | 22/22/22B | 22/22/22B |
| Ball screw specifications | mm | 4012 | 4012 |
| three-axis fast moving speed | three-wire | ||
| Tool magazine | |||
| Tool magazine form | / | Disk manipulator type | |
| Magazine capacity | PCS | 24 | 24 |
| Maximum tool diameter (full tool/blank) | Φ75/Φ150 | Φ120/Φ200 | |
| Maximum tool length | 8 | 18 | |
| Maximum weight of cutter | 300 | 300 | |
| Tool change time (tool to tool) | 2.2 | 2.2 | |
| Accuracy | |||
| Positioning accuracy | mm | 0.005/300 | 0.005/300 |
| Repeat positioning accuracy | mm | 0.003/300 | 0.003/300 |
| Other | |||
| Air pressure | kg/cm2 | 6.5 | 6.5 |
| Oil Capacity | L | 4 | 4 |
| Power capacity | kw | 35 | 45 |










