Email: [email protected]
| Project | Unit | VHMC800 | VHMC1000 |
| Work table | |||
| Table size | mm | 800x800 | 1000x1000 |
| Max load | kg | 1500 | 2000 |
| Distance from workbench to vertical head end face | mm | 120-670 | 120-720 |
| Distance from the center of the workbench to the end face of the horizontal head | mm | 200-1300 | 200-1500 |
| Distance from workbench tothe centerline of the sleeping | mm | 0-600 | 0-700 |
| Processing range | |||
| Leftand right X | mm | 1000 | 1200 |
| Front and rear Z | mm | 1100 | 1300 |
| Lying head up and down Y | mm | 600 | 700 |
| Vertical head upand down V | mm | 550 | 600 |
| Feed drive | |||
| Feed rate X/Z/Y/V | m/min | 8 | 8 |
| Fastmoving speed X/Z/Y/V | m/min | 16/16/12/17 | 16/16/12/12 |
| Spindle | |||
| Spindle taper | BT50 | BT50 | |
| Spindle speed | rpm | 6000 | 6000 |
| Spindle motor power | KW | 15/18.5 | 15/18.5 |
| Accuracy | |||
| Positioning accuracy | mm | ±0.01/300 | ±0.01/300 |
| Repeatpositioning accuracy | mm | ±0.008/300 | ±0.008/300 |
| Tool magazine | |||
| Tool magazine form | pce | 24 | 24 |
| Magazine capacity | sec | 3.5 | 3.5 |
| Maximum tool diameter (full tool/blank tool) | mm | 300 | 300 |
| Maximum tool length | mm | Φ112 | Φ112 |
| Maximum weight of cutter | mm | Φ200 | Φ200 |
| Tool change time (tool to tool) | kg | 18 | 18 |










