Email: [email protected]
| Project | Untt | VHC1850 | VHC2060 | VHC2080 | VHC1850L | VHC2060L | VHC2080L |
| Work table | |||||||
| Table size | mm | 1800x500 | 2000x600 | 2000x800 | 2000x500 | 2200x600 | 2200x800 |
| Table T-slot | 5-18x100 | 5-22x100 | 5-22x150 | 5-18x100 | 5-22x100 | 5-22x150 | |
| Maximum load of workbench | kg | 1500 | 1800 | 2200 | 1500 | 2000 | 2500 |
| Processing range | |||||||
| Leftand righttrnavel(X) | mm | 1300 | 1600 | 1600 | 1600 | 1800 | 1800 |
| Foreandaft travel(Y) | mm | 500 | 600 | 800 | 500 | 600 | 800 |
| Up and DownTrvel(Z) | mm | 600 | 700 | 800 | 600 | 700 | 800 |
| Distance from spin dle center t ocolumn guide rail | mm | 615 | 725 | 912 | 615 | 725 | 912 |
| Distance from spin dle end face to work table | mm | 120-720 | 120-820 | 120-920 | 120-720 | 120-820 | 120-920 |
| Splndle | |||||||
| Spindle tool holder | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | |
| Spindle speed (geart rans mission) 1stgear/high | rpm | 3000/5000 | 3000/5000 | 3000/5000 | 3000/5000 | 3000/5000 | 3000/5000 |
| Spin dle motor power | kw | 11/15 | 15/18.5 | 15/18.5 | 11/15 | 15/18.5 | 15/18.5 |
| Three-aods feed drive | |||||||
| three-axis cutting feed | mm/min | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| three-axis fast moving speed | m/min | 16/16/16 | 16/16/16 | 16/16/16 | 16/16/16 | 16/16/16 | 16/16/16 |
| three-axis fast moving speed | Three hard rails | ||||||
| X/Y/Z axis ball screw spedfication | mm | Φ50/Φ50/Φ50 | Φ50/Φ50/Φ50 | Φ50/Φ63/Φ50 | Φ50/Φ50/Φ50 | Φ50/Φ50/Φ50 | Φ50/Φ63/Φ50 |
| Tool magazine | |||||||
| Toolm agazine form | Disk manipu lator type | ||||||
| Magazine capadty | PCS | 24T | 4T | 24T | 24T | 24T | 24T |
| Maximum tool diameter(fulltool/blank tool) | mm | Φ120/Φ200 | Φ120/Φ200 | Φ120/Φ200 | Φ120/Φ200 | Φ120/Φ200 | Φ120/Φ200 |
| Maximum toollength | mm | 300 | 300 | 300 | 300 | 300 | 300 |
| Maximum weight of cutter | kg | 18 | 18 | 18 | 18 | 18 | 18 |
| Tool change time(tool to tool) |
Sec | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Accuracy | |||||||
| X,Y,Z positioning accuracy | mm | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 |
| X,Y,Z repeat positioning accuracy | mm | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 | 0.005/300 |
| Other | |||||||
| Compressed air pressure | kg/cm2 | ≥6 | |||||
| power capacity | kVA | 30 | 35 | 40 | 30 | 35 | 40 |
| Outline Scoop/LxWxH | mm | 4200x2300x2600 | 5200x2600x2800 | 5200x3200x3050 | 4200x2300x2600 | 5200x2600x2800 | 5200x3200x3050 |
Table size
| L | W | N | A | B | ||||
| VHC1850 | 1800 | 500 | 5 | 50 | 100 | |||
| VHC2060 | 2000 | 600 | 5 | 100 | 100 | |||
| VHC2080 | 2000 | 800 | 5 | 100 | 150 | |||
TableT-slot
| W1 | W2 | H1 | H2 | H3 | ||||
| VHC1850 | 32 | 18 | 26 | 12 | 14 | |||
| VHC2060 | 36 | 22 | 42 | 24 | 18 | |||
| VHC2080 | 36 | 22 | 42 | 24 | 18 | |||
Outline scoop
| L max | W max | H max | |||||||||||||
| VHC1850 | 4112 | 2460 | 2600 | ||||||||||||
| VHC2060 | 4920 | 2690 | 2800 | ||||||||||||
| VHC2080 | 4920 | 3100 | 3050 | ||||||||||||











