Email: [email protected]
| Projects | Models | Unit | PD-510AHR/AHD | PD-512AHR/AHD | |
| Capabilities | Table working area | mm | 1000x500 | 1200x500 | |
| Maximum left/right travel | mm | 1140 | 1300 | ||
| Maximum forward and backward travel | mm | 540 | 540 | ||
| Maximum distance from table surface to spindle centre | mm | 570(700op) | 600 | ||
| Maximum table weight | kgs | 800 | 800 | ||
| Working table | Table T-slot | mmxN | 14x3 | 14x3 | |
| Table speed | m/min | 5-25 | 5-25 | ||
| Front and rear handwheel feed | 1 frame | mm | 0.02 | 0.02 | |
| 1 turn | mm | 5 | 5 | ||
| Front and rear automatic feeding | mm | 0.5-12 | 0.5-12 | ||
| Front and rear rapid traverse | 50HZ | mm/min | 1250 | 1250 | |
| 60HZ | mm/min | 1500 | 1500 | ||
| Grinding Wheel | Grinding wheel size | mm | Φ355x20-40x127 | Φ355x20-40x127 | |
| Spindle speed | 50HZ | R.PM | 1450 | 1450 | |
| 60HZ | R.PM | 1740 | 1740 | ||
| Upper and lower mechanism | Upper handwheel feed | 1 Grid | mm | 0.002 | 0.002 |
| 1 rotary | mm | 0.5 | 0.5 | ||
| Automatic feed volume | mm | 0.005-0.04 | 0.005-0.04 | ||
| Rapid traverse up and down | mm/min | 230 | 230 | ||
| Motor | Spindle motor | HxP | 7.5x4 | 7.5x4 | |
| Upper and lower Christine drive motor | HxP | 1/2x4 | 1/2x4 | ||
| Hydraulic motor | HxP | 3x6 | 3x6 | ||
| Flushing motor | HxP | 1/8x2 | 1/8x2 | ||
| Front and rear drive motors | HxP | 1/4x6 | 1/4x6 | ||
| Dimension | Machine height | mm | 2400 | 2450 | |
| Floor space | mm | 4445x2200 | 4700x2300 | ||
| Net weight | kgs | 5000 | 5000 | ||
| Gross weight | kgs | 6000 | 6000 | ||










