Email: [email protected]
| Project/Model | Unit | TP-2080A | TP-2512A | TP-3016A | TP-4020A | |
| Workbench length | mm | 2000 | 2500 | 3000 | 4000 | |
| Workbench width | mm | 800 | 1200 | 1600 | 2000 | |
| Processing height | mm | 800 | 1200 | 1500 | 1500 | |
| Taiwan milling head power | HP | 12.5/15 | 12.5/15 | 12.5/15 | 12.5/15 | |
| Workbench motor | kw | 3.7kW servo | 4.5kW servo | 5kW servo | 7.5kW servo | |
| Milling head lifting motor | kw | 1.5kW frequency conversion | ||||
| Digital display ruler | mm | Three coordinates | ||||
| Cutter diameter | mm | 250 | 250 | 250 | 250 | |
| Rotary table | mm | 600x600 | 800x800 | 1000x1000 | 1000x1000 | |
| Hydraulic cylinder gantry | mm | 2000x800(H) | 2500x1200(H) | 3000x1500(H) | 4000x1500(H) | |
| Machine load | T | 8 | 13 | 15 | 25 | |
| Machine size | L | mm | 5900 | 7200 | 8000 | 10000 |
| W | mm | 1760 | 2100 | 2700 | 3200 | |
| H | mm | 2500 | 3000 | 3600 | 3600 | |










